CubeSat & SmallSat
Hi-Reliability Ceramic SMD and Ceramic Thru-hole Package Crystal Oscillators 50 krad SI (TID) for SmallSat / CubeSat SPACE Applications; LEO | MEO | GEO. 6 Months to 1 year, 1 to 2 Year and 3 Year to 5 Year Mission Life Options. Now offering COTS - Commercial Off The Shelf Crystal Oscillators for CubeSats.
| Model | Picture | Size | Style | Frequency Range | Temp Range Max | Supply V |
|---|---|---|---|---|---|---|
| CCS | ![]() | 3.2 x 2.5 mm | 4 pad SMD 50 KRAD/37 MeV | 50 MHz or 100 MHz | -40ºC to +85ºC / -55ºC to +125ºC | 1.8 to 3.3V |
| C85 | ![]() | 5 x 7 mm Gull Wing Leads | 50 KRAD min 75 MeV min | 20 MHz to 130 MHz | -55ºC to +125ºC | 3.3V |
| C75 | ![]() | 5 x 7 mm | 50 KRAD min 75 MeV min | 20 MHz to 130 MHz | -55ºC to +125ºC | 3.3V |
| C55 | ![]() | 5 x 3.2 mm | 50 KRAD min 75 MeV min | 48 MHz to 130 MHz | -55ºC to +125ºC | 3.3V |
| C33 | ![]() | 3.2 x 2.5 | 50 KRAD Ceramic 4 Pad SMD | 500 KHz to 100 MHz | -55ºC to +125ºC | 3.3V |
| C53 | ![]() | 5 x 3.2 mm | 50 KRAD Ceramic 4 Pad SMD | 500 KHz to 130 MHz | -55ºC to +125ºC | 3.3V |
| C56 | ![]() | 5 x 3.2 mm | 50 KRAD Ceramic 6 Pad SMD | LVDS 20 MHz to 220 MHz | -55ºC to +125ºC | 3.3V |
| C88 | ![]() | 5 x 7 mm Gull Wing Leads | 50 KRAD Ceramic 4 Lead SMD Gull Wing | 250 KHz to 135 MHz | -55ºC to +125ºC | 3.3V |
| C73 | ![]() | 5 x 7 mm | 50 KRAD Ceramic 4 Pad SMD | 250 KHz to 135 MHz | -55ºC to +125ºC | 3.3V |
| C78 | ![]() | 5 x 7 mm Straight Leads | 50 KRAD Ceramic 4 Lead SMD Thru-hole | 250 KHz to 135 MHz | -55ºC to +125ºC | 3.3V |
| C83 | ![]() | 5 x 7 mm J-Leads | 50 KRAD Ceramic 4 Lead SMD J-Lead | 250 KHz to 135 MHz | -55ºC to +125ºC | 3.3V |






