Frequency Management International manufactures high quality quartz
crystals in thru-hole &
SMD
(surface mount) packages. Communications crystals, microprocessor crystals,
and watch
crystals are among our product offering. Applications include
computer peripherals,
industrial instrumentation, oil drilling, geothermal,
commercial space, LAN/WAN,
optical networks, process controls, telecommunications
and wireless products.
We offer a wide variety of standard and custom
quartz crystals for
commercial, industrial, military, high-rel (high-reliability),
high-temperature and rugged applications.
Crystal Style Choices- Ceramic SMD Crystals | Plastic SMD Crystals | Low-Profile Molded SMD Base Crystals |Thru-hole Crystals | Thru-hole Cylindrical Crystals |
||||||
Ceramic SMD Packages | ||||||
Model | Picture | Size | Style | Frequency Range | Temp Range Max | Notes |
FMXMC12S | 2.0 x 1.2 mm | 2 Pad SMD | 32.768 KHz | -40 to +85C | updated 05/31/2012 | |
FMXMC16S |
2.0 x 1.65 mm | 4 Pad SMD | 26 MHz to 50 MHz | -40 to +85C | updated 05/31/2012 | |
FMXMC20S |
2.5 x 2.0 mm | 4 Pad SMD | 20 MHz to 50 MHz | -40 to +85C | updated 05/31/2012 | |
FMXMC15S | 3.2 x 1.5 mm | 2 Pad SMD | 32.768 KHz | -40 to +85C | updated 04/01/2013 | |
FMXMC2S | 3.2 x 2.5 mm | 4 Pad SMD | 12 MHz to 50 MHz | -40 to +85C | ||
FMXMC4S |
4 x 2.5 mm | 4 Pad SMD | 12 MHz to 50 MHz | -40 to +85C | updated 05/31/2012 | |
FMXMC3S | 5 x 3.2 mm | 4 Pad SMD | 8 MHz to 150 MHz | -40 to +85C | ||
FMXMC3S2 |
5 x 3.2 mm | 2 Pad SMD | 8 MHz to 150 MHz | -40 to +85C | updated 08/21/2015 | |
FMXMC6S |
6 x 3.5 mm | 4 Pad SMD | 7 MHz to 150 MHz | -40 to +85C | updated 05/31/2012 | |
FMXMC6S2 |
6 x 3.5 mm | 2 Pad SMD | 8 MHz to 80 MHz | -40 to +85C | updated 05/31/2012 | |
FMXMC5S | 5 x 7 mm | 4 Pad SMD | 5.5 MHz to 150 MHz | -40 to +85C | updated 04/14/2016 | |
FMXMC7S | 5 x 7 mm | 2 Pad SMD | 5.5 MHz to 150 MHz | -40 to +85C | updated 04/10/2012 | |
Plastic SMD Packages | ||||||
Model # | Picture | Size | Style | Frequency Range | Temp Range Max | Notes |
FMXWJS | 14 x 5 mm | J-lead Watch Crystal | 32.768 KHz | -10 to +60C | ||
FMXWJ8S (call for info) |
8 x 3.2 mm | J-lead Watch Crystal | 32.768 KHz | -10 to +60C | Data Sheet Available Soon Please Inquire |
|
FMXMPS | 12 x 5 mm | J-lead Compatible | 3.2 to 75 MHz | -40 to +85C | ||
Low-Profile Molded SMD Base Packages | ||||||
Model # | Picture | Size | Style | Frequency Range | Temp Range Max | Notes |
FMXMBS | 13 x 5 mm | HC-49/US, SMD, 2 Pad | 3 to 90 MHz | -40 to +85C | ||
Thru-Hole Crystals | ||||||
Model # | Picture | Size | Style | Frequency Range | Temp Range Max | Notes |
FMXMU | 8 x 8 x 3 mm | UM-1 | 6 to 80 MHz | -55 to +125C | ||
FMXMU | 8 x 6 x 3 mm | UM-5 | 10 to 180 MHz | -55 to +125C | ||
FMXTU | 8 x 6 x 3 mm | UM-1 | 6 to 80 MHz | -55 to +125C | ||
FMXTU | 8 x 6 x 3 mm | UM-5 | 10 to 180 MHz | -55 to +125C | ||
FMXMB | 11 x 5 x 4 mm | HC-49/US | 3 to 90 MHz | -40 to +85C | ||
FMXMA | 14 x 11 x 5 mm | HC-49/U | 1.8432 MHz to 180 MHz | -55 to +125C | ||
FMXTA | 15 x 11 x 5 mm | HC-49/U | 1.8432 MHz to 180 MHz | -55 to +125C | ||
Thru-Hole Cylindrical Crystals | ||||||
Model # | Picture | Size | Style | Frequency Range | Temp Range Max | Notes |
FMXW | 2 x 6 mm | Watch Crystal | 32.768 KHz | -10 to +60C | ||
FMXW | 3 x 8 mm | Watch Crystal | 32.768 KHz | -10 to +60C | ||
FMXMCC (call for info) |
2 x 6 mm | Cylindrical Crystal | 12 to 27 MHz | -40 to +85C | Data Sheet Available Soon Please Inquire |
|
FMXMC | 3 x 10 mm | Cylindrical Crystal | 10 to 60 MHz | -40 to +85C |